
AUSTENITE, FERRITE, MARTENSITE, DUPLEX, SUPER DUPLEX, HOT FINISHED / COLD FINISHED
A&P (ANNEALED & PICKLED)/BA (BRIGHT ANNEALED) EP (ELECTRIC POLISHED)
MATERIAL | Grade | Also Known As: | |
ASTM/ASME/JIS/UNS | EN/DIN | ||
Austenitic | SUS 304/ UNS S30400 SUS 304L/ UNS S30403 SUS 304H/ UNS S30409 | 1.4301 1.4307 1.4948 | 300 Series |
SUS 310S/ UNS S31008 SUS 309S/ UNS S30908 | 1.4845 1.4833 | ||
SUS 316/ UNS S31600 SUS 316L/ UNS S31603 SUS 316H/ UNS S31609 SUS 316Ti/ UNS S31635 | 1.4401 1.4404 1.4918 1.4571 | ||
SUS 317/ UNS S31700 SUS 317L/ UNS S31703 | – 1.4438 | ||
SUS 321/ UNS S32100 SUS 321H/UNS S32109 | 1.4541 1.4940 | ||
SUS 347/ UNS S34700 SUS 347H/ UNS S34709 | 1.4550 1.4912 | ||
Super Austenitic | UNS S31254 | 1.4547 | 254 SMO |
UNS N08904 UNS S30815 | 1.4539 1.4835 | 904L 253 MA | |
Martensitic | SUS 405/ UNS S40500 SUS 410/ UNS S41000 SUS440C | 1.4002 1.4006 1.4125 | 400 Series |
Ferritic | SUS 430/ UNS S43000 SUS 446-1/ UNS S44600 SUS 446-2/ UNS S44600 | 1.4016 1.4749 1.4762 | |
– – – | 1.4724 1.4742 1.4762 | Heat Resistant Steel | |
Super Ferritic | UNS S44660 | – | AISI 446 |
Duplex | UNS S31803 UNS S32205 | 1.4462 1.4462 | SAF 2205™ |
Super Duplex | UNS S32750 UNS S32760 | 1.4410 1.4501 | SAF 2507™ |
Available grades & their equivalent grades listed above are for guidance only.
Please do not hesitate to ask us for availability of other grades. We are happy to check availability for you.
STANDARDS
ASTM ASME JIS EN
PIPE: A249/SA249, A312/SA312, A358/SA358, A409/SA409, A511/SA511, A778/SA778, A790/SA 790, G3448, G3459, G3468, G3446, DIN 11850, DIN 17456, DIN 17457, DIN 17458.
TUBE: A213/SA213, A269/SA269, A270/SA270, A789/SA789, G3459, G3463, G3446, G3448, EN 10216-5, EN 10217-7, EN 10088-1,2,3, EN 10312, DIN 11850, DIN 17456, DIN 17457, DIN 17458.
Head Office:
2 Chome Matsunokicho, Nakagawa Ward, Nagoya, Aichi 454-0848, JAPAN
Works:
19-82-7 Hatra–cho, Fukaya–shi, Saitama 366-8510, JAPAN